Other Years:
Monthly Wind Summary for: Year 2026
Note: Wind data is updated after midnight each day. Wind values are displayed in mph.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 0.5 | 11.5 | 1.2 | 13.8 | 1.7 | 14.9 | 2.5 | 14.9 | 2.3 | 18.4 | 3.0 | 19.6 | 2.6 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.4 | 10.3 | 0.9 | 10.3 | 1.8 | 13.8 | 2.6 | 13.8 | 2.4 | 16.1 | 2.5 | 14.9 | 1.9 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.8 | 11.5 | 0.9 | 11.5 | 1.4 | 12.7 | 2.4 | 17.3 | 2.7 | 14.9 | 2.1 | 20.7 | 2.2 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1.2 | 11.5 | 3.6 | 20.7 | 1.8 | 14.9 | 3.2 | 18.4 | 3.0 | 18.4 | 2.7 | 14.9 | 2.3 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.6 | 10.3 | 1.3 | 13.8 | 1.9 | 11.5 | 1.8 | 13.8 | 2.7 | 16.1 | 2.6 | 17.3 | 2.4 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.4 | 4.6 | 2.6 | 17.3 | 4.1 | 24.1 | 2.4 | 19.6 | 2.2 | 16.1 | 2.7 | 19.6 | 2.2 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.5 | 13.8 | 1.0 | 11.5 | 6.6 | 31.1 | 1.9 | 18.4 | 2.6 | 19.6 | 2.7 | 19.6 | 2.3 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.1 | 11.5 | 1.0 | 12.7 | 3.8 | 20.7 | 2.2 | 17.3 | 1.9 | 14.9 | 2.4 | 19.6 | 2.2 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.9 | 21.9 | 0.9 | 8.1 | 2.1 | 16.1 | 2.3 | 16.1 | 2.1 | 19.6 | 2.3 | 16.1 | 2.2 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.0 | 19.6 | 1.1 | 12.7 | 2.3 | 13.8 | 2.2 | 16.1 | 2.2 | 19.6 | 2.5 | 16.1 | 2.3 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.0 | 24.1 | 1.2 | 10.3 | 1.1 | 11.5 | 2.5 | 14.9 | 2.5 | 19.6 | 2.4 | 18.4 | 2.3 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.5 | 14.9 | 1.1 | 11.5 | 1.2 | 11.5 | 2.1 | 19.6 | 3.0 | 19.6 | 2.4 | 16.1 | 1.7 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.0 | 9.2 | 1.7 | 14.9 | 1.4 | 11.5 | 1.8 | 19.6 | 2.4 | 13.8 | 2.6 | 19.6 | 1.8 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.4 | 21.9 | 1.5 | 12.7 | 1.7 | 13.8 | 2.1 | 14.9 | 2.5 | 17.3 | 2.1 | 14.9 | 2.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.5 | 11.5 | 1.5 | 9.2 | 1.3 | 11.5 | 2.3 | 19.6 | 2.5 | 14.9 | 2.4 | 19.6 | 2.1 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.3 | 12.7 | 1.4 | 21.9 | 1.4 | 13.8 | 2.3 | 18.4 | 3.4 | 19.6 | 2.2 | 16.1 | 2.4 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.4 | 12.7 | 2.4 | 26.4 | 1.8 | 12.7 | 1.6 | 12.7 | 3.2 | 16.1 | 3.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.7 | 11.5 | 4.2 | 31.1 | 2.1 | 14.9 | 2.2 | 17.3 | 3.5 | 16.1 | 2.5 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.5 | 5.8 | 1.9 | 21.9 | 1.3 | 11.5 | 2.5 | 18.4 | 2.4 | 21.9 | 2.1 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.8 | 10.3 | 1.0 | 11.5 | 1.9 | 13.8 | 2.2 | 17.3 | 2.7 | 19.6 | 2.5 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.6 | 11.5 | 1.2 | 11.5 | 1.7 | 16.1 | 2.3 | 17.3 | 2.9 | 18.4 | 2.5 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.4 | 11.5 | 0.8 | 11.5 | 1.5 | 14.9 | 2.8 | 19.6 | 2.9 | 16.1 | 2.4 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.3 | 11.5 | 1.0 | 11.5 | 1.7 | 17.3 | 2.3 | 17.3 | 2.4 | 18.4 | 2.4 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.6 | 13.8 | 1.0 | 10.3 | 1.6 | 16.1 | 2.8 | 19.6 | 2.3 | 18.4 | 2.4 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.7 | 8.1 | 0.9 | 12.7 | 1.9 | 20.7 | 2.8 | 25.3 | 2.5 | 18.4 | 2.3 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.8 | 9.2 | 0.8 | 5.8 | 1.9 | 13.8 | 3.4 | 20.7 | 3.1 | 20.7 | 2.6 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.9 | 9.2 | 1.2 | 11.5 | 1.7 | 14.9 | 2.1 | 14.9 | 2.9 | 23.0 | 2.8 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.5 | 5.8 | 1.5 | 12.7 | 1.3 | 11.5 | 2.0 | 17.3 | 2.5 | 18.4 | 3.7 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.8 | 16.1 | 1.4 | 13.8 | 2.4 | 18.4 | 2.3 | 18.4 | 3.3 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 1.4 | 11.5 | 1.7 | 17.3 | 2.8 | 21.9 | 2.2 | 16.1 | 2.8 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 1.4 | 11.5 | 1.8 | 12.7 | 2.6 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Avg | 1.3 | 12.3 | 1.5 | 14.0 | 2.0 | 15.1 | 2.4 | 17.7 | 2.6 | 18.0 | 2.6 | 17.5 | 2.2 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| High | 5.0 | 24.1 | 4.2 | 31.1 | 6.6 | 31.1 | 3.4 | 25.3 | 3.5 | 23.0 | 3.7 | 20.7 | 2.7 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground