Other Years:
Monthly Rain Summary for: Water Year (October 2026 - September 2027)
| Note: Rain totals are updated after midnight each day | Recent rainfall graphs |
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monthly Total | 0.00 in | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WYTD Total | 0.00 in | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Normal | 0.58 in | 0.85 in | 2.38 in | 3.23 in | 3.69 in | 2.24 in | 0.72 in | 0.29 in | 0.10 in | 0.06 in | 0.01 in | 0.10 in |
| Actual - Normal | -0.58 in | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WYTD Normal | 0.58 in | 1.43 in | 3.81 in | 7.04 in | 10.73 in | 12.97 in | 13.69 in | 13.98 in | 14.08 in | 14.14 in | 14.15 in | 14.25 in |
| WYTD % Normal | 0 % | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Normals source: PRISM Climate Data Explorer, 1991-2020 monthly precipitation normals for Chino Hills, Ca (800-meter grid with interpolation). The annual normal is 14.26 inches.
Note: in 2015, the California NWS offices began using the hydrologic "Water Year" definition of October 1 through September 30. Previously, the offices used July 1 through June 30.
Note: in 2015, the California NWS offices began using the hydrologic "Water Year" definition of October 1 through September 30. Previously, the offices used July 1 through June 30.
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground