Trends as of 16-Sep-2026 at 3:42am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 0.0 | 0.0 | WSW | 88 | 29.951 | 0.00 |
| 5 minutes ago | 62.2 | 0.0 | 0.0 | SSW | 89 | 29.952 | 0.00 |
| 10 minutes ago | 61.8 | 0.0 | 0.0 | SSW | 89 | 29.950 | 0.00 |
| 15 minutes ago | 61.5 | 0.0 | 0.0 | SSW | 88 | 29.952 | 0.00 |
| 20 minutes ago | 61.6 | 1.2 | 1.2 | SSW | 88 | 29.953 | 0.00 |
| 30 minutes ago | 61.9 | 0.0 | 0.0 | SSW | 88 | 29.953 | 0.00 |
| 45 minutes ago | 62.4 | 0.0 | 1.2 | SSW | 87 | 29.951 | 0.00 |
| 60 minutes ago | 63.3 | 0.0 | 0.0 | SSE | 86 | 29.952 | 0.00 |
| 75 minutes ago | 64.4 | 2.3 | 3.5 | SW | 84 | 29.954 | 0.00 |
| 90 minutes ago | 64.5 | 3.5 | 4.6 | SW | 84 | 29.953 | 0.00 |
| 105 minutes ago | 64.5 | 4.6 | 6.9 | SSW | 83 | 29.953 | 0.00 |
| 120 minutes ago | 64.5 | 4.6 | 8.1 | SW | 83 | 29.955 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 06-Sep-2026 2:01pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.66 in (1 rain day this month) | Month | 0.00 in last month. |
| Season (Oct-Sep) | 16.91 in (35 rain days this season) | Previous Season (Oct-Sep) | 7.31 in total last season at this time. |
| Calendar Year | 7.24 in (19 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9 °F at 12:01am | Max > 86 °F | 12 days |
| Yest. | 84.8 °F at 2:36pm | Max > 77 °F | 14 days |
| Month | 108.0 °F on 09-Sep-2026 | Warmest day | 96.0 °F on 09-Sep-2026 |
| Year | 108.0 °F on 09-Sep-2026 | Warmest night | 85.6 °F on 10-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.5 °F at 3:22am | Min < 32 °F | 0 days |
| Yest. | 64.7 °F at 7:26am | Min < 5 °F | 0 days |
| Month | 58.3 °F on 02-Sep-2026 | Coldest day | 68.2 °F on 06-Sep-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 65.3 °F on 03-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.959 inHg at 1:10am | Today | 61.5 °F at 3:22am |
| Yest. | 29.967 inHg at 10:50am | Yest. | 64.7 °F at 7:26am |
| Month | 30.037 inHg on 06-Sep-2026 | Month | 58.3 °F on 02-Sep-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 12:41am | |
| Yest. | 17.3 mph at 5:34pm | |
| Month | 22.0 mph on 08-Sep-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SW at 12:41am | |
| Yest. | 11.6 mph at 6:20pm | |
| Month | 14.1 mph on 08-Sep-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 11.81 miles | |
| Month | 889.91 miles | |
| Year | 13237.52 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground