Trends as of 17-Jul-2026 at 4:03pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 87.8 | 2.3 | 3.5 | SW | 49 | 29.901 | 0.00 |
| 5 minutes ago | 87.9 | 5.8 | 6.9 | WSW | 49 | 29.904 | 0.00 |
| 10 minutes ago | 88.3 | 5.8 | 11.5 | SW | 49 | 29.906 | 0.00 |
| 15 minutes ago | 88.3 | 8.1 | 11.5 | SW | 49 | 29.908 | 0.00 |
| 20 minutes ago | 88.1 | 6.9 | 13.8 | SW | 49 | 29.907 | 0.00 |
| 30 minutes ago | 87.8 | 4.6 | 10.4 | SW | 50 | 29.908 | 0.00 |
| 45 minutes ago | 88.6 | 4.6 | 10.4 | W | 49 | 29.912 | 0.00 |
| 60 minutes ago | 88.5 | 3.5 | 8.1 | WSW | 51 | 29.915 | 0.00 |
| 75 minutes ago | 88.1 | 6.9 | 10.4 | SW | 52 | 29.917 | 0.00 |
| 90 minutes ago | 88.5 | 4.6 | 10.4 | SW | 52 | 29.920 | 0.00 |
| 105 minutes ago | 89.5 | 5.8 | 10.4 | SSW | 51 | 29.922 | 0.00 |
| 120 minutes ago | 90.2 | 3.5 | 6.9 | SW | 50 | 29.924 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 50 days since last rain on 28-May-2026 12:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Season (Jul-Jun) | 16.25 in (0 rain days this season) | Previous Season (Jul-Jun) | 0.00 in total last season at this time. |
| Calendar Year | 7.24 in (18 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.0 °F at 1:23pm | Max > 86 °F | 15 days |
| Yest. | 97.8 °F at 12:44pm | Max > 77 °F | 17 days |
| Month | 100.0 °F on 15-Jul-2026 | Warmest day | 89.1 °F on 15-Jul-2026 |
| Year | 100.0 °F on 15-Jul-2026 | Warmest night | 76.5 °F on 16-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.7 °F at 4:47am | Min < 32 °F | 0 days |
| Yest. | 68.3 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 57.7 °F on 03-Jul-2026 | Coldest day | 70.0 °F on 01-Jul-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 63.0 °F on 02-Jul-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.930 inHg at 10:40am | Today | 66.7 °F at 4:47am |
| Yest. | 29.873 inHg at 11:59pm | Yest. | 68.3 °F at 6:08am |
| Month | 30.041 inHg on 04-Jul-2026 | Month | 57.7 °F on 03-Jul-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WSW at 3:26pm | |
| Yest. | 17.3 mph at 6:04pm | |
| Month | 19.0 mph on 15-Jul-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph W at 2:28pm | |
| Yest. | 9.6 mph at 6:26pm | |
| Month | 12.6 mph on 14-Jul-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 25.82 miles | |
| Month | 878.85 miles | |
| Year | 9760.18 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground