Trends as of 26-Oct-2026 at 2:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.3 | 2.3 | 3.5 | SW | 33 | 30.010 | 0.00 |
| 5 minutes ago | 81.0 | 3.5 | 5.8 | W | 33 | 30.011 | 0.00 |
| 10 minutes ago | 81.5 | 6.9 | 8.1 | WNW | 33 | 30.011 | 0.00 |
| 15 minutes ago | 81.1 | 3.5 | 4.6 | W | 36 | 30.013 | 0.00 |
| 20 minutes ago | 81.5 | 4.6 | 6.9 | WSW | 35 | 30.017 | 0.00 |
| 30 minutes ago | 81.3 | 4.6 | 8.1 | W | 36 | 30.020 | 0.00 |
| 45 minutes ago | 81.4 | 1.2 | 3.5 | SW | 38 | 30.024 | 0.00 |
| 60 minutes ago | 81.8 | 4.6 | 9.2 | SSW | 35 | 30.028 | 0.00 |
| 75 minutes ago | 81.6 | 4.6 | 11.5 | WSW | 33 | 30.030 | 0.00 |
| 90 minutes ago | 82.0 | 2.3 | 10.4 | WSW | 34 | 30.036 | 0.00 |
| 105 minutes ago | 82.0 | 3.5 | 8.1 | W | 33 | 30.044 | 0.00 |
| 120 minutes ago | 81.4 | 3.5 | 4.6 | WNW | 34 | 30.049 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 23-Oct-2026 7:44pm |
| Yest. | 0.00 in | Week | 1.64 in over last 7 days. |
| Month | 2.41 in (6 rain days this month) | Month | 0.66 in last month. |
| Season (Oct-Sep) | 2.41 in (0 rain days this season) | Previous Season (Oct-Sep) | 0.00 in total last season at this time. |
| Calendar Year | 7.27 in (25 rain days this year) | Previous Calendar Year | 8.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.2 °F at 1:13pm | Max > 86 °F | 14 days |
| Yest. | 82.1 °F at 2:53pm | Max > 77 °F | 21 days |
| Month | 103.0 °F on 03-Oct-2026 | Warmest day | 90.9 °F on 03-Oct-2026 |
| Year | 108.0 °F on 09-Sep-2026 | Warmest night | 80.3 °F on 16-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.2 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 53.2 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 49.5 °F on 13-Oct-2026 | Coldest day | 61.0 °F on 12-Oct-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 56.0 °F on 13-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.111 inHg at 9:31am | Today | 54.2 °F at 7:04am |
| Yest. | 30.098 inHg at 9:37am | Yest. | 53.2 °F at 7:19am |
| Month | 30.118 inHg on 14-Oct-2026 | Month | 49.5 °F on 13-Oct-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 1:15pm | |
| Yest. | 13.0 mph at 4:40pm | |
| Month | 31.0 mph on 15-Oct-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph W at 2:00pm | |
| Yest. | 8.5 mph at 4:52pm | |
| Month | 18.1 mph on 15-Oct-2026 | |
| Year | 18.1 mph on 15-Oct-2026 | |
| WIND RUN | ||
| Today | 13.49 miles | |
| Month | 1411.20 miles | |
| Year | 15564.39 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground