Trends as of 15-Nov-2026 at 4:51pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.4 | 2.3 | 3.5 | SW | 67 | 30.043 | 0.00 |
| 5 minutes ago | 65.6 | 3.5 | 3.5 | SW | 67 | 30.043 | 0.00 |
| 10 minutes ago | 65.8 | 2.3 | 3.5 | SW | 67 | 30.041 | 0.00 |
| 15 minutes ago | 66.1 | 2.3 | 3.5 | SW | 68 | 30.040 | 0.00 |
| 20 minutes ago | 66.5 | 1.2 | 3.5 | SW | 67 | 30.038 | 0.00 |
| 30 minutes ago | 67.2 | 1.2 | 2.3 | SW | 65 | 30.037 | 0.00 |
| 45 minutes ago | 68.4 | 2.3 | 2.3 | SW | 63 | 30.040 | 0.00 |
| 60 minutes ago | 70.0 | 0.0 | 1.2 | WSW | 62 | 30.041 | 0.00 |
| 75 minutes ago | 70.6 | 1.2 | 2.3 | W | 58 | 30.039 | 0.00 |
| 90 minutes ago | 71.9 | 1.2 | 2.3 | W | 55 | 30.038 | 0.00 |
| 105 minutes ago | 72.3 | 2.3 | 3.5 | WSW | 55 | 30.037 | 0.00 |
| 120 minutes ago | 72.3 | 1.2 | 2.3 | W | 56 | 30.034 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Nov-2026 2:39am |
| Yest. | 0.25 in | Week | 0.55 in over last 7 days. |
| Month | 1.03 in (3 rain days this month) | Month | 0.77 in last month. |
| Season (Oct-Sep) | 3.70 in (9 rain days this season) | Previous Season (Oct-Sep) | 1.38 in total last season at this time. |
| Calendar Year | 10.27 in (29 rain days this year) | Previous Calendar Year | 11.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 2:01pm | Max > 86 °F | 0 days |
| Yest. | 70.2 °F at 12:19pm | Max > 77 °F | 9 days |
| Month | 85.5 °F on 10-Nov-2026 | Warmest day | 77.2 °F on 07-Nov-2026 |
| Year | 108.0 °F on 09-Sep-2026 | Warmest night | 68.4 °F on 07-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.5 °F at 6:02am | Min < 32 °F | 0 days |
| Yest. | 55.1 °F at 5:44am | Min < 5 °F | 0 days |
| Month | 48.2 °F on 02-Nov-2026 | Coldest day | 61.9 °F on 13-Nov-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 53.1 °F on 02-Nov-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.132 inHg at 9:37am | Today | 51.5 °F at 6:02am |
| Yest. | 30.054 inHg at 11:50pm | Yest. | 55.1 °F at 5:44am |
| Month | 30.191 inHg on 02-Nov-2026 | Month | 48.2 °F on 02-Nov-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NNW at 1:27pm | |
| Yest. | 10.4 mph at 12:20am | |
| Month | 21.0 mph on 06-Nov-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph NW at 1:28pm | |
| Yest. | 6.8 mph at 6:16pm | |
| Month | 14.0 mph on 06-Nov-2026 | |
| Year | 18.1 mph on 15-Oct-2026 | |
| WIND RUN | ||
| Today | 12.67 miles | |
| Month | 528.75 miles | |
| Year | 16337.00 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground