Trends as of 06-Oct-2026 at 10:24am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 88.6 | 1.2 | 2.3 | N | 43 | 29.891 | 0.00 |
| 5 minutes ago | 87.5 | 1.2 | 2.3 | NNW | 42 | 29.892 | 0.00 |
| 10 minutes ago | 87.8 | 1.2 | 2.3 | ESE | 41 | 29.894 | 0.00 |
| 15 minutes ago | 87.9 | 3.5 | 4.6 | ENE | 39 | 29.895 | 0.00 |
| 20 minutes ago | 86.2 | 1.2 | 3.5 | NE | 42 | 29.898 | 0.00 |
| 30 minutes ago | 85.3 | 3.5 | 3.5 | NE | 42 | 29.899 | 0.00 |
| 45 minutes ago | 84.2 | 1.2 | 2.3 | ENE | 44 | 29.901 | 0.00 |
| 60 minutes ago | 82.2 | 0.0 | 1.2 | ESE | 47 | 29.903 | 0.00 |
| 75 minutes ago | 80.4 | 0.0 | 0.0 | N | 49 | 29.902 | 0.00 |
| 90 minutes ago | 79.1 | 0.0 | 0.0 | SW | 51 | 29.901 | 0.00 |
| 105 minutes ago | 76.6 | 0.0 | 0.0 | W | 56 | 29.901 | 0.00 |
| 120 minutes ago | 74.9 | 0.0 | 0.0 | N | 60 | 29.901 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 06-Sep-2026 2:01pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Season (Oct-Sep) | 0.00 in (0 rain days this season) | Previous Season (Oct-Sep) | 0.00 in total last season at this time. |
| Calendar Year | 7.27 in (19 rain days this year) | Previous Calendar Year | 7.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.6 °F at 10:23am | Max > 86 °F | 6 days |
| Yest. | 102.7 °F at 2:23pm | Max > 77 °F | 6 days |
| Month | 103.0 °F on 03-Oct-2026 | Warmest day | 90.9 °F on 03-Oct-2026 |
| Year | 108.0 °F on 09-Sep-2026 | Warmest night | 79.8 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.6 °F at 7:07am | Min < 32 °F | 0 days |
| Yest. | 69.8 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 61.1 °F on 01-Oct-2026 | Coldest day | 80.6 °F on 01-Oct-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 67.4 °F on 01-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.904 inHg at 9:05am | Today | 69.6 °F at 7:07am |
| Yest. | 29.943 inHg at 8:54am | Yest. | 69.8 °F at 7:07am |
| Month | 29.943 inHg on 05-Oct-2026 | Month | 61.1 °F on 01-Oct-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NE at 9:52am | |
| Yest. | 19.6 mph at 5:24pm | |
| Month | 19.0 mph on 05-Oct-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph NE at 9:53am | |
| Yest. | 11.4 mph at 5:28pm | |
| Month | 11.4 mph on 05-Oct-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 3.62 miles | |
| Month | 228.70 miles | |
| Year | 14381.88 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground