Trends as of 06-Aug-2026 at 7:41pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.5 | 3.5 | 6.9 | SW | 58 | 29.908 | 0.00 |
| 5 minutes ago | 80.0 | 3.5 | 5.8 | SW | 57 | 29.908 | 0.00 |
| 10 minutes ago | 80.4 | 2.3 | 3.5 | WSW | 56 | 29.908 | 0.00 |
| 15 minutes ago | 80.7 | 3.5 | 3.5 | WSW | 55 | 29.907 | 0.00 |
| 20 minutes ago | 81.3 | 3.5 | 4.6 | WSW | 53 | 29.903 | 0.00 |
| 30 minutes ago | 82.1 | 2.3 | 3.5 | SW | 50 | 29.900 | 0.00 |
| 45 minutes ago | 83.3 | 4.6 | 8.1 | W | 42 | 29.892 | 0.00 |
| 60 minutes ago | 84.1 | 4.6 | 4.6 | WSW | 39 | 29.890 | 0.00 |
| 75 minutes ago | 84.9 | 4.6 | 6.9 | SW | 37 | 29.893 | 0.00 |
| 90 minutes ago | 86.0 | 4.6 | 9.2 | SW | 38 | 29.887 | 0.00 |
| 105 minutes ago | 87.0 | 3.5 | 6.9 | SW | 38 | 29.889 | 0.00 |
| 120 minutes ago | 87.3 | 3.5 | 3.5 | W | 42 | 29.888 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 70 days since last rain on 28-May-2026 12:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Season (Jul-Jun) | 16.25 in (0 rain days this season) | Previous Season (Jul-Jun) | 0.00 in total last season at this time. |
| Calendar Year | 6.47 in (18 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.1 °F at 1:44pm | Max > 86 °F | 6 days |
| Yest. | 90.6 °F at 4:08pm | Max > 77 °F | 6 days |
| Month | 98.6 °F on 02-Aug-2026 | Warmest day | 87.8 °F on 01-Aug-2026 |
| Year | 100.1 °F on 25-Jul-2026 | Warmest night | 74.2 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.0 °F at 5:06am | Min < 32 °F | 0 days |
| Yest. | 64.3 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 63.9 °F on 04-Aug-2026 | Coldest day | 81.2 °F on 04-Aug-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 68.7 °F on 05-Aug-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.971 inHg at 6:44am | Today | 65.0 °F at 5:06am |
| Yest. | 29.952 inHg at 10:47am | Yest. | 64.3 °F at 5:55am |
| Month | 29.971 inHg on 06-Aug-2026 | Month | 63.9 °F on 04-Aug-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WNW at 4:48pm | |
| Yest. | 17.3 mph at 8:37pm | |
| Month | 18.0 mph on 02-Aug-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph WNW at 4:39pm | |
| Yest. | 11.4 mph at 2:42pm | |
| Month | 12.4 mph on 02-Aug-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 43.95 miles | |
| Month | 310.40 miles | |
| Year | 10856.25 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground