Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Tue Oct 06, 2026 8:30am
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
|---|---|---|---|
| 5 km ESE of Wofford Heights, CA | 3.1 | 126 mi NNW | Tue Oct 06, 2026 2:37am |
| 4 km NNW of Big Bear City, CA | 2.4 | 53 mi ENE | Tue Oct 06, 2026 1:40am |
| 32 km SW of Dana Point, CA | 2.3 | 49 mi SSW | Mon Oct 05, 2026 3:06pm |
| 32 km SW of Dana Point, CA | 2.8 | 50 mi SSW | Mon Oct 05, 2026 1:23pm |
| 31 km SW of Dana Point, CA | 3.5 | 49 mi SSW | Mon Oct 05, 2026 1:22pm |
| 7 km SE of Goleta, CA | 2.7 | 123 mi WNW | Mon Oct 05, 2026 8:40am |
| 21 km N of Kernville, CA | 2.2 | 144 mi NNW | Sun Oct 04, 2026 8:28am |
| 48 km SW of Primo Tapia, B.C., MX | 2.7 | 146 mi S | Sun Oct 04, 2026 5:18am |
| 16 km WSW of Johannesburg, CA | 2.1 | 94 mi N | Sat Oct 03, 2026 9:38pm |
| 9 km ENE of Puebla, B.C., MX | 2.1 | 170 mi SE | Fri Oct 02, 2026 7:00pm |
| 21 km N of Searles Valley, CA | 2.1 | 139 mi N | Fri Oct 02, 2026 5:42pm |
| 5 km NE of Santa Margarita, CA | 2.0 | 192 mi WNW | Fri Oct 02, 2026 12:06pm |
| 22 km ESE of Anza, CA | 2.0 | 78 mi ESE | Fri Oct 02, 2026 1:56am |
| 4 km W of Devore, CA | 2.1 | 24 mi NE | Thu Oct 01, 2026 3:16am |
| 9 km WNW of Anza, CA | 2.0 | 59 mi ESE | Wed Sep 30, 2026 11:36pm |
| 20 km ESE of Anza, CA | 3.1 | 77 mi ESE | Wed Sep 30, 2026 5:01pm |
| 8 km W of Holtville, CA | 2.0 | 151 mi ESE | Wed Sep 30, 2026 3:02pm |
| 4 km SE of Piru, CA | 3.8 | 68 mi WNW | Tue Sep 29, 2026 8:00pm |
| 39 km ENE of Ensenada, B.C., MX | 2.0 | 163 mi SSE | Tue Sep 29, 2026 3:54pm |
19 earthquakes found Click on location or map links for more details from the USGS
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground