Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.
Yearly reports are available from 2006 to present.
Monthly Report: November 2026
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 11 / 2026 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 64 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 070.4 | 51.7 | 60.9 | -1.5 | 54.6 | 57.4 | 04.0 | 00.0 | ----- | 00.0 | 00.00 | 00.49 | 29.89 | 02.6 | ~238 | 19.6 | ~262 | 1 | ||
| 2 | 074.9 | 48.2 | 60.8 | -2.1 | 50.3 | 55.2 | 04.1 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.13 | 00.9 | ~254 | 09.2 | ~356 | 2 | ||
| 3 | 077.9 | 50.8 | 62.2 | -0.4 | 51.5 | 56.5 | 02.7 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.05 | 02.0 | ~234 | 13.8 | ~258 | 3 | ||
| 4 | 074.4 | 52.0 | 62.0 | -0.4 | 54.0 | 57.6 | 02.9 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 29.96 | 01.3 | ~200 | 12.7 | ~200 | 4 | ||
| 5 | 080.0 | 51.1 | 64.1 | +1.5 | 50.2 | 56.6 | 00.9 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 29.99 | 01.1 | ~248 | 11.5 | ~270 | 5 | ||
| 6 | 082.4 | 53.2 | 67.7 | +5.5 | 43.9 | 55.6 | 00.0 | 02.8 | ----- | 00.0 | 00.00 | 00.00 | 30.03 | 02.0 | ~087 | 20.7 | ~090 | 6 | ||
| 7 | 084.3 | 59.7 | 71.8 | +9.7 | 43.1 | 57.1 | 00.0 | 06.8 | ----- | 00.0 | 00.00 | 00.00 | 30.03 | 01.9 | ~196 | 13.8 | ~094 | 7 | ||
| 8 | 085.2 | 52.7 | 67.3 | +6.0 | 45.7 | 56.2 | 00.0 | 02.4 | ----- | 00.0 | 00.00 | 00.00 | 30.04 | 00.8 | ~215 | 09.2 | ~221 | 8 | ||
| 9 | 084.7 | 54.5 | 68.0 | +7.0 | 48.1 | 57.4 | 00.0 | 03.1 | ----- | 00.0 | 00.00 | 00.00 | 30.05 | 01.1 | ~217 | 12.7 | ~215 | 9 | ||
| 10 | 085.4 | 55.2 | 68.0 | +8.6 | 51.1 | 58.7 | 00.0 | 03.0 | ----- | 00.0 | 00.00 | 00.00 | 30.09 | 01.1 | ~211 | 10.3 | ~207 | 10 | ||
| 11 | 084.7 | 54.6 | 67.4 | +7.3 | 49.1 | 57.6 | 00.0 | 02.4 | ----- | 00.0 | 00.00 | 00.00 | 30.06 | 01.3 | ~212 | 12.7 | ~219 | 11 | ||
| 12 | 080.5 | 53.1 | 65.2 | +4.0 | 54.6 | 59.2 | 00.0 | 00.2 | ----- | 00.0 | 00.00 | 00.00 | 29.93 | 01.8 | ~239 | 14.9 | ~230 | 12 | ||
| 13 | 066.7 | 56.8 | 60.8 | -1.1 | 56.4 | 58.3 | 04.1 | 00.0 | ----- | 00.0 | 00.00 | 00.30 | 29.82 | 02.2 | ~241 | 14.9 | ~253 | 13 | ||
| 14 | 070.2 | 55.1 | 61.4 | -0.7 | 55.2 | 57.9 | 03.6 | 00.0 | ----- | 00.0 | 00.00 | 00.25 | 29.94 | 01.3 | ~221 | 10.3 | ~237 | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 78.7 85.4 |
53.5 48.2 |
64.8 | +5.1 | 50.5 | 57.1 | 0001.6 | 0001.5 | - | Total 0.0 |
Total 0.00 |
1.03 +0.672 |
30.000 | 01.5 +0.6 |
226 | 13.3 20.7 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 022.3 Cooling: 020.8 |
Max 24-hr Precip: 0.49 on Day: 1 Max Snowfall: 0.00 |
Sea Level Pressure Max was 30.19 on day 2 Min was 29.77 on day 13 |
Wind Run 516.2miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 0 Max Temp <= 86 was 14 Thunderstorms: 0 |
Min Temp <= 64 was 14 Min Temp <= 50 was 1 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 3 Precipitation >=.10inch was 3 Snowfall >=1.0inch was 0 |
|||||||||||||||||
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground