Detailed Monthly and Yearly Reports



Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.


Monthly Report: August 2026


LOCAL CLIMATOLOGICAL DATA
copper
Month: 08 / 2026
Station Location: copper, Chino Hills, CA
Lat.033:57:12 Long.0117:41:47
Elevation(Ground): 774. above sea level
Temperature
(Farenheit)
Degree Days
Base 64 Degrees
  Snow/
Ice on
Grnd. (in.)
Rain
(in.)
Pressure
(inches)
Wind:Speed=mph
D
A
Y
Max.
Min. Avg. Dep
From
Normal
Avg
Dew
pt.
Avg
Wet
Bulb
Heating Cooling Sig
Cond
Sun hrs 2400
LST
_____
Snow Fall
2400
LST
_____
Water
Equiv
Avg
Sea
Level
Avg
Spd
Avg
Dir
Max
Spd
Max
Spd
Dir
D
A
Y
1 098.5 65.1 80.9 +4.6 63.3 69.7 00.0 16.0 HOT 00.0 00.00 00.00 29.91 02.0 ~244 17.3 ~293 1
2 098.6 65.0 79.9 +3.0 63.2 69.3 00.0 14.9 HOT 00.0 00.00 00.00 29.84 02.1 ~254 18.4 ~263 2
3 094.9 64.7 78.2 +1.7 64.0 69.2 00.0 13.2 ----- 00.0 00.00 00.00 29.79 02.0 ~243 14.9 ~294 3
4 091.8 63.9 75.1 -0.7 64.6 68.4 00.0 10.1 ----- 00.0 00.00 00.00 29.84 02.5 ~237 18.4 ~172 4
5 090.6 64.3 76.1 +0.3 64.8 68.9 00.0 11.1 ----- 00.0 00.00 00.00 29.89 02.4 ~259 17.3 ~185 5
6 095.1 65.0 77.8 +2.6 65.0 69.6 00.0 12.9 HOT 00.0 00.00 00.00 29.93 02.4 ~246 17.3 ~326 6
7 096.2 66.7 79.4 +4.7 61.7 68.4 00.0 14.4 HOT 00.0 00.00 00.00 29.97 02.0 ~262 14.9 ~133 7
8 100.6 65.5 81.9 +7.5 60.3 68.5 00.0 17.0 HOT 00.0 00.00 00.00 29.91 02.0 ~242 14.9 ~190 8
9 097.5 68.3 81.2 +6.7 63.3 69.8 00.0 16.3 HOT 00.0 00.00 00.00 29.86 02.4 ~240 19.6 ~200 9
10 095.0 68.5 79.6 +5.0 63.5 69.4 00.0 14.7 HOT 00.0 00.00 00.00 29.91 02.4 ~236 19.6 ~267 10
11 095.7 68.4 79.3 +4.5 64.0 69.6 00.0 14.4 HOT 00.0 00.00 00.00 29.95 02.3 ~254 19.6 ~179 11
12 090.9 65.9 75.6 +0.2 63.6 68.0 00.0 10.6 ----- 00.0 00.00 00.00 29.91 02.7 ~249 19.6 ~269 12
13 086.3 64.7 72.8 -3.1 64.3 67.4 00.0 07.9 ----- 00.0 00.00 00.00 29.92 02.3 ~263 21.9 ~232 13
14 086.5 65.5 73.6 -3.1 64.4 67.8 00.0 08.6 ----- 00.0 00.00 00.00 29.99 02.6 ~241 18.4 ~210 14
15 089.7 63.3 74.0 -3.1 63.7 67.5 00.0 09.1 ----- 00.0 00.00 00.00 30.05 02.4 ~259 18.4 ~282 15
16 094.0 62.8 76.4 -1.0 62.5 67.7 00.0 11.5 ----- 00.0 00.00 00.00 30.02 02.0 ~256 14.9 ~350 16
17 097.0 63.4 78.9 +1.7 59.6 67.1 00.0 13.9 HOT 00.0 00.00 00.00 29.97 02.0 ~263 18.4 ~200 17
18 097.9 65.3 79.8 +3.7 57.6 66.4 00.0 14.9 HOT 00.0 00.00 00.00 29.93 01.8 ~252 14.9 ~303 18
19 100.9 65.1 81.0 +5.8 61.9 69.0 00.0 16.1 HOT 00.0 00.00 00.00 29.88 02.0 ~256 16.1 ~190 19
20 098.5 66.7 79.9 +4.9 64.5 70.0 00.0 15.0 HOT 00.0 00.00 00.00 29.92 02.0 ~252 16.1 ~251 20
21 100.4 70.6 83.0 +7.8 64.5 71.1 00.0 18.0 HOT 00.0 00.00 00.00 29.94 02.6 ~239 16.1 ~245 21
22 100.0 67.6 82.5 +6.9 63.4 70.3 00.0 17.5 HOT 00.0 00.00 00.00 29.92 02.7 ~241 17.3 ~267 22
23 104.0 68.3 84.4 +9.2 62.4 70.5 00.0 19.4 HOT 00.0 00.00 00.00 29.88 02.8 ~243 17.3 ~235 23
24 103.3 68.8 84.0 +8.2 62.8 70.5 00.0 19.0 HOT 00.0 00.00 00.00 29.90 02.7 ~237 18.4 ~182 24
25 099.2 69.4 83.1 +6.7 64.2 71.0 00.0 18.2 HOT 00.0 00.00 00.00 29.90 03.0 ~230 19.6 ~250 25
26 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 26
27 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 27
28 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 28
29 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 29
30 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 30
31 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 31
  96.1
104.0
66.1
62.8
79.1 +3.2 63.1 69.0 0000.0 0014.2 - Total
0.0
Total
0.00
0.00
-0.177
29.917 02.3
+0.7
247 17.6
21.9
<Monthly Average
Degree Days
Monthly Total
Heating: 000.0
Cooling: 354.8
Max 24-hr Precip: 0.00 on Day: 0

Max Snowfall: 0.00
  Sea Level Pressure
Max was 30.10 on day 15
Min was 29.74 on day 3

Wind Run 1390.9miles  
  Number of days with---------> Max Temp >= 86 was 25
Max Temp <= 86 was 0
Thunderstorms: 0
Min Temp <= 64 was 5
Min Temp <= 50 was 0
Heavy fog: 0
Gale: 0
Precipitation >=.01inch was 0
Precipitation >=.10inch was 0
Snowfall >=1.0inch was 0




Chino Hills, Ca. Weather | www.ChinoHillsWeather.com