Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.
Yearly reports are available from 2006 to present.
Monthly Report: October 2026
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 10 / 2026 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 64 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 092.8 | 61.1 | 75.2 | +3.2 | 63.3 | 67.7 | 00.0 | 10.2 | ----- | 00.0 | 00.00 | 00.00 | 29.85 | 01.7 | ~243 | 12.7 | ~237 | 1 | ||
| 2 | 102.9 | 64.2 | 82.2 | +10.2 | 59.6 | 68.2 | 00.0 | 17.2 | HOT | 00.0 | 00.00 | 00.00 | 29.85 | 01.5 | ~231 | 16.1 | ~264 | 2 | ||
| 3 | 103.0 | 69.7 | 85.0 | +15.0 | 57.5 | 68.3 | 00.0 | 20.1 | HOT | 00.0 | 00.00 | 00.00 | 29.83 | 01.9 | ~203 | 16.1 | ~242 | 3 | ||
| 4 | 101.7 | 70.0 | 84.8 | +16.5 | 57.1 | 68.0 | 00.0 | 19.9 | HOT | 00.0 | 00.00 | 00.00 | 29.88 | 02.5 | ~218 | 17.3 | ~237 | 4 | ||
| 5 | 102.7 | 69.8 | 84.7 | +17.4 | 57.6 | 68.2 | 00.0 | 19.7 | HOT | 00.0 | 00.00 | 00.00 | 29.89 | 01.8 | ~225 | 19.6 | ~271 | 5 | ||
| 6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6 | ||
| 7 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7 | ||
| 8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ||
| 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ||
| 10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | ||
| 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | ||
| 12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ||
| 13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | ||
| 14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 100.6 103.0 |
67.0 61.1 |
82.4 | +15.3 | 59.0 | 68.1 | 0000.0 | 0017.4 | - | Total 0.0 |
Total 0.00 |
0.00 -0.168 |
29.858 | 01.9 +0.6 |
224 | 16.3 19.6 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 000.0 Cooling: 087.1 |
Max 24-hr Precip: 0.00 on Day: 0 Max Snowfall: 0.00 |
Sea Level Pressure Max was 29.94 on day 5 Min was 29.75 on day 3 |
Wind Run 225.1miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 5 Max Temp <= 86 was 0 Thunderstorms: 0 |
Min Temp <= 64 was 2 Min Temp <= 50 was 0 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 0 Precipitation >=.10inch was 0 Snowfall >=1.0inch was 0 |
|||||||||||||||||
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground