Monthly Temperature Summary for: Year 2026
Note: Temperature data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 64.0 | 52.4 | 82.5 | 49.5 | 84.0 | 53.7 | 73.7 | 57.8 | 80.3 | 56.3 | 84.8 | 56.4 | 78.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 62.9 | 51.0 | 76.8 | 47.8 | 73.6 | 52.5 | 71.6 | 56.1 | 79.8 | 55.3 | 83.1 | 58.0 | 84.6 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 64.0 | 52.1 | 83.1 | 46.9 | 76.7 | 46.9 | 82.0 | 50.9 | 68.8 | 56.3 | 85.6 | 55.5 | 90.3 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 59.8 | 54.5 | 87.4 | 58.8 | 70.5 | 48.2 | 88.3 | 60.7 | 69.7 | 53.8 | 85.7 | 56.4 | 92.6 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 63.2 | 48.6 | 80.6 | 50.7 | 74.9 | 53.7 | 88.1 | 51.3 | 69.3 | 53.3 | 84.1 | 57.2 | 88.6 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 63.7 | 49.0 | 70.3 | 53.7 | 73.3 | 50.6 | 81.5 | 57.5 | 77.9 | 49.0 | 80.1 | 57.8 | 91.6 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 65.9 | 47.6 | 78.1 | 48.4 | 74.4 | 55.0 | 80.5 | 52.8 | 82.6 | 52.9 | 81.3 | 60.4 | 94.3 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 62.7 | 43.1 | 82.5 | 50.6 | 85.3 | 60.6 | 82.6 | 54.5 | 82.4 | 55.9 | 82.8 | 58.4 | 94.7 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 64.0 | 45.6 | 77.5 | 50.4 | 75.5 | 50.4 | 78.3 | 55.5 | 85.4 | 56.3 | 83.4 | 56.7 | 90.7 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 70.3 | 42.8 | 62.9 | 53.4 | 70.5 | 53.4 | 78.0 | 58.8 | 85.9 | 55.7 | 89.9 | 60.2 | 88.2 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 73.6 | 52.1 | 64.3 | 49.8 | 81.8 | 48.6 | 74.6 | 56.5 | 91.6 | 56.1 | 91.6 | 60.2 | 90.0 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 74.0 | 50.3 | 68.8 | 46.8 | 92.2 | 54.5 | 67.8 | 53.1 | 73.0 | 57.2 | 96.9 | 62.3 | 91.6 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 78.1 | 47.9 | 70.7 | 46.0 | 90.8 | 55.0 | 67.3 | 50.0 | 78.9 | 57.4 | 89.4 | 62.6 | 92.8 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 84.4 | 48.4 | 69.4 | 45.0 | 84.0 | 53.6 | 74.9 | 46.4 | 77.1 | 53.7 | 88.8 | 60.5 | 96.7 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 81.7 | 52.0 | 65.0 | 49.8 | 84.4 | 51.8 | 77.8 | 49.8 | 75.7 | 57.0 | 90.5 | 61.3 | 100.0 | 67.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 82.6 | 47.4 | 53.5 | 47.9 | 94.6 | 55.6 | 74.3 | 52.4 | 75.2 | 59.4 | 87.6 | 59.5 | 97.8 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 81.8 | 50.6 | 58.6 | 44.9 | 99.1 | 61.9 | 80.1 | 53.1 | 69.9 | 58.2 | 82.8 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 78.3 | 48.4 | 59.4 | 46.3 | 95.5 | 59.9 | 84.6 | 51.6 | 81.0 | 55.9 | 80.1 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 77.1 | 45.6 | 53.2 | 41.5 | 98.0 | 59.8 | 82.3 | 55.4 | 89.3 | 52.1 | 80.3 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 78.5 | 49.7 | 58.5 | 37.8 | 98.1 | 61.6 | 78.8 | 51.6 | 90.3 | 54.7 | 80.7 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 67.9 | 46.6 | 69.9 | 36.5 | 89.4 | 58.9 | 70.1 | 51.0 | 84.8 | 56.0 | 81.6 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 60.2 | 53.2 | 76.8 | 43.5 | 85.4 | 56.8 | 72.2 | 50.1 | 78.4 | 55.6 | 86.5 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 65.5 | 51.7 | 81.6 | 47.2 | 84.7 | 55.0 | 78.4 | 48.5 | 79.7 | 58.0 | 85.7 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 65.7 | 47.3 | 81.1 | 50.4 | 85.1 | 56.3 | 76.8 | 51.1 | 76.4 | 57.8 | 87.0 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 68.8 | 42.1 | 81.1 | 50.0 | 86.0 | 55.2 | 69.9 | 55.0 | 77.0 | 52.2 | 86.7 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 71.3 | 43.8 | 85.0 | 52.8 | 87.3 | 54.2 | 67.9 | 51.9 | 70.9 | 56.5 | 84.1 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 73.4 | 38.9 | 92.2 | 58.3 | 87.0 | 56.5 | 69.6 | 52.1 | 69.2 | 50.9 | 81.9 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 71.0 | 44.0 | 87.5 | 57.5 | 89.7 | 53.9 | 76.7 | 46.4 | 71.2 | 49.8 | 77.0 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 79.6 | 48.7 | 90.8 | 56.1 | 79.4 | 50.1 | 72.3 | 55.2 | 76.1 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 82.5 | 52.9 | 81.1 | 53.9 | 77.2 | 51.9 | 82.1 | 51.9 | 76.4 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 83.2 | 50.9 | 70.4 | 58.7 | 86.3 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 84.4 | 92.2 | 99.1 | 88.3 | 91.6 | 96.9 | 100.0 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 71.6 | 73.5 | 84.3 | 76.8 | 78.5 | 84.4 | 91.4 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 59.0 | 59.6 | 68.0 | 63.4 | 65.1 | 69.7 | 75.1 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 48.4 | 48.6 | 54.9 | 52.8 | 55.0 | 58.9 | 62.4 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 38.9 | 36.5 | 46.9 | 46.4 | 49.0 | 54.8 | 57.7 | --- | --- | --- | --- | --- | |||||||||||||
| < 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F - 130F | 130F> | |||||||||||||
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground