Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Mon Apr 29, 2024 7:44am



Live Stream from RasbperryShake 4D Seismograph (RD29A) in Chino Hills



Epicenter Near Magnitude Distance to Epicenter Local Time
13 km W of Anza, CA 2.7 00009257 mi ESE 1714398039Mon Apr 29, 2024 6:40am
27 km SSW of Ocotillo Wells, CA 2.2 000178110 mi SE 1714326057Sun Apr 28, 2024 10:40am
1 km SSE of Yucaipa, CA 2.1 00006138 mi E 1714285234Sat Apr 27, 2024 11:20pm
12 km SSW of Searles Valley, CA 2.0 000193120 mi N 1714258682Sat Apr 27, 2024 3:58pm
6 km S of Big Bear City, CA 2.2 00008452 mi ENE 1714255065Sat Apr 27, 2024 2:57pm
13 km W of Anza, CA 2.6 00009257 mi ESE 1714250654Sat Apr 27, 2024 1:44pm
16 km N of Ocotillo, CA 2.2 000198123 mi SE 1714199865Fri Apr 26, 2024 11:37pm
33 km SE of Bodfish, CA 2.0 000167104 mi NNW 1714199570Fri Apr 26, 2024 11:32pm
12 km NNW of Barstow, CA 2.0 00012980 mi NNE 1714194130Fri Apr 26, 2024 10:02pm
7 km S of Ocotillo Wells, CA 2.0 000174108 mi ESE 1714192977Fri Apr 26, 2024 9:42pm
9 km SW of Corona, CA 2.2 00001610 mi SSE 1714150926Fri Apr 26, 2024 10:02am
5 km NW of Delta, B.C., MX 2.8 000288179 mi SE 1714130371Fri Apr 26, 2024 4:19am
15 km SSW of Olancha, CA 2.0 000247153 mi N 1714116559Fri Apr 26, 2024 12:29am
6 km S of Brawley, CA 2.2 000232144 mi ESE 1714065255Thu Apr 25, 2024 10:14am
47 km SW of Rosarito, B.C., MX 2.6 000208129 mi S 1714065197Thu Apr 25, 2024 10:13am
46 km WSW of Rosarito, B.C., MX 2.5 000207128 mi S 1713991878Wed Apr 24, 2024 1:51pm
45 km ENE of Ensenada, B.C., MX 2.2 000256159 mi SE 1713972911Wed Apr 24, 2024 8:35am
12 km NE of Coachella, CA 2.4 00015194 mi E 1713967996Wed Apr 24, 2024 7:13am
50 km SW of Rosarito, B.C., MX 3.3 000209130 mi S 1713963548Wed Apr 24, 2024 5:59am
49 km WSW of Rosarito, B.C., MX 2.8 000208129 mi S 1713963303Wed Apr 24, 2024 5:55am
48 km SW of Rosarito, B.C., MX 2.5 000209130 mi S 1713930306Tue Apr 23, 2024 8:45pm
15 km E of Coso Junction, CA 2.0 000231144 mi N 1713924614Tue Apr 23, 2024 7:10pm
48 km WSW of Rosarito, B.C., MX 2.8 000208129 mi S 1713916999Tue Apr 23, 2024 5:03pm
5 km SSW of Redlands, CA 2.3 00004729 mi E 1713912126Tue Apr 23, 2024 3:42pm
13 km WSW of Searles Valley, CA 2.0 000198123 mi N 1713909383Tue Apr 23, 2024 2:56pm
18 km ESE of Julian, CA 2.2 00015697 mi SE 1713906079Tue Apr 23, 2024 2:01pm
49 km SW of Rosarito, B.C., MX 3.3 000212132 mi S 1713892113Tue Apr 23, 2024 10:08am
15 km NNE of Thousand Palms, CA 2.1 00012880 mi E 1713859282Tue Apr 23, 2024 1:01am

28 earthquakes found Click on location or map links for more details from the USGS





Chino Hills, Ca. Weather | www.ChinoHillsWeather.com