Worldwide Earthquakes 5.0 and Larger

Live Stream from RasbperryShake 4D Seismograph
(RD29A) in Chino Hills


This page lists information for earthquakes occurring anywhere in the world that are 5.0 or larger. The counts are derived from the earthquakes reported by the USGS. The current year counts are compared to last year's totals, the 20 year average, and 45 year average. Note: The 20 and 45 year averages have been rounded

Following the current year comparison is a listing of 5.0+ counts per year since 1900. Click on the map link to view the earthquakes plotted on a USGS map and also view details on each earthquake



Magnitude 2024* 2023 Diff 20yr Avg Diff 45yr Avg Diff
8.0+ 0 0 +0 1 -1 1 -1
7.0 - 7.9 3 19 -16 14 -11 13 -10
6.0 - 6.9 36 129 -93 138 -102 129 -93
5.0 - 5.9 490 1,637 -1147 1,663 -1173 1,509 -1019
Total 529 1,785 -1256 1,706 -1177 1,652 -1123
*Current year values are updated every 10 minutes.


Count of Earthquakes Greater Than 5.0 Per Year Since 1900


Click on the column headers to sort the values

Year 5.0 - 5.9 6.0 - 6.9 7.0 - 7.9 8.0 - 8.9 9.0 - 9.9 Total Map
2024 490 36 3 0 0 529 Map
2023 1,637 129 19 0 0 1,785 Map
2022 1,602 117 11 0 0 1,730 Map
2021 2,046 141 16 3 0 2,206 Map
2020 1,312 112 9 0 0 1,433 Map
2019 1,484 135 9 1 0 1,629 Map
2018 1,618 117 16 1 0 1,752 Map
2017 1,446 103 6 1 0 1,556 Map
2016 1,547 131 16 0 0 1,694 Map
2015 1,412 127 18 1 0 1,558 Map
2014 1,581 143 11 1 0 1,736 Map
2013 1,455 123 17 2 0 1,597 Map
2012 1,546 117 14 2 0 1,679 Map
2011 2,487 187 19 0 1 2,694 Map
2010 2,220 151 23 1 0 2,395 Map
2009 1,913 143 16 1 0 2,073 Map
2008 1,786 167 12 0 0 1,965 Map
2007 2,089 178 14 4 0 2,285 Map
2006 1,727 142 9 2 0 1,880 Map
2005 1,694 139 10 1 0 1,844 Map
2004 1,511 143 14 1 1 1,670 Map
2003 1,211 139 14 1 0 1,365 Map
2002 1,169 126 13 0 0 1,308 Map
2001 1,212 122 14 1 0 1,349 Map
2000 1,334 145 14 1 0 1,494 Map
1999 1,057 118 18 0 0 1,193 Map
1998 954 109 11 1 0 1,075 Map
1997 1,099 120 16 0 0 1,235 Map
1996 1,206 149 14 1 0 1,370 Map
1995 1,295 180 18 2 0 1,495 Map
1994 1,531 145 11 2 0 1,689 Map
1993 1,416 136 12 0 0 1,564 Map
1992 1,491 165 13 0 0 1,669 Map
1991 1,441 120 17 0 0 1,578 Map
1990 1,602 136 18 0 0 1,756 Map
1989 1,407 129 7 1 0 1,544 Map
1988 1,451 111 11 0 0 1,573 Map
1987 1,378 153 13 0 0 1,544 Map
1986 1,615 127 10 1 0 1,753 Map
1985 1,629 145 13 2 0 1,789 Map
1984 1,519 119 14 0 0 1,652 Map
1983 1,642 122 14 0 0 1,778 Map
1982 1,394 79 8 0 0 1,481 Map
1981 1,158 73 10 0 0 1,241 Map
1980 1,289 89 6 0 0 1,384 Map
1979 1,356 78 8 0 0 1,442 Map
1978 1,506 78 12 0 0 1,596 Map
1977 1,671 74 10 1 0 1,756 Map
1976 1,635 95 13 1 0 1,744 Map
1975 1,424 93 13 0 0 1,530 Map
1974 1,303 84 11 0 0 1,398 Map
1973 1,324 84 9 0 0 1,417 Map
1972 248 127 15 1 0 391 Map
1971 240 132 18 2 0 392 Map
1970 190 143 16 1 0 350 Map
1969 172 139 13 1 0 325 Map
1968 159 134 21 1 0 315 Map
1967 156 97 11 0 0 264 Map
1966 130 106 8 1 0 245 Map
1965 236 123 16 2 0 377 Map
1964 163 145 11 0 1 320 Map
1963 186 126 15 2 0 329 Map
1962 110 108 10 0 0 228 Map
1961 139 111 12 0 0 262 Map
1960 138 140 10 2 1 291 Map
1959 230 117 8 0 0 355 Map
1958 224 131 6 2 0 363 Map
1957 154 182 19 2 0 357 Map
1956 129 107 8 0 0 244 Map
1955 94 125 11 0 0 230 Map
1954 127 125 6 0 0 258 Map
1953 105 138 9 0 0 252 Map
1952 159 173 5 1 1 339 Map
1951 112 143 11 0 0 266 Map
1950 95 125 11 2 0 233 Map
1949 7 35 8 1 0 51 Map
1948 5 28 11 0 0 44 Map
1947 7 16 13 0 0 36 Map
1946 11 28 7 3 0 49 Map
1945 8 26 4 1 0 39 Map
1944 9 26 13 1 0 49 Map
1943 4 25 17 1 0 47 Map
1942 5 22 9 2 0 38 Map
1941 14 34 12 1 0 61 Map
1940 16 34 7 1 0 58 Map
1939 9 29 13 1 0 52 Map
1938 6 47 20 2 0 75 Map
1937 10 36 10 0 0 56 Map
1936 8 54 11 0 0 73 Map
1935 12 48 14 0 0 74 Map
1934 21 62 11 1 0 95 Map
1933 20 58 7 1 0 86 Map
1932 10 43 8 1 0 62 Map
1931 9 41 19 0 0 69 Map
1930 9 38 9 0 0 56 Map
1929 4 41 14 1 0 60 Map
1928 4 47 16 0 0 67 Map
1927 7 35 11 0 0 53 Map
1926 9 48 13 0 0 70 Map
1925 0 41 12 0 0 53 Map
1924 2 32 8 1 0 43 Map
1923 8 42 10 2 0 62 Map
1922 2 34 6 1 0 43 Map
1921 1 18 9 0 0 28 Map
1920 3 21 5 2 0 31 Map
1919 2 22 7 1 0 32 Map
1918 2 29 10 2 0 43 Map
1917 4 6 3 2 0 15 Map
1916 12 2 9 0 0 23 Map
1915 6 7 5 0 0 18 Map
1914 1 4 5 1 0 11 Map
1913 0 4 5 0 0 9 Map
1912 1 6 6 0 0 13 Map
1911 0 7 8 0 0 15 Map
1910 7 4 5 1 0 17 Map
1909 5 3 7 0 0 15 Map
1908 1 4 3 0 0 8 Map
1907 1 2 4 0 0 7 Map
1906 0 5 5 4 0 14 Map
1905 2 3 6 2 0 13 Map
1904 2 0 3 0 0 5 Map
1903 3 2 2 0 0 7 Map
1902 3 0 5 0 0 8 Map
1901 1 1 4 0 0 6 Map
1900 0 0 3 0 0 3 Map








Chino Hills, Ca. Weather | www.ChinoHillsWeather.com